Days
Hours
Minutes
Seconds
YEAR | GC CODE | HOPETOUN MEDAL WINNER | TEAM | HM VOTES |
2019 | GC XVI | * Nick MURDOCH | Spalding SILVERBACKS | 23 POINTS |
2018 | GC XV | Luke NUSKE | Spalding SILVERBACKS | 23 POINTS |
2017 | GC XIV | John B. SUTTOR VI | Fourwood BLUE DEVILS | 26 POINTS |
2016 | GC XIII | * Wolf COLEMAN | Fourwood BLUE DEVILS | 22 POINTS |
2015 | GC XII | Wolf COLEMAN | Fourwood BLUE DEVILS | 24 POINTS |
2014 | TPL II | + Nick MURDOCH | Slim SHADY | TPL Voting System |
2013 | Not Awarded | |||
2012 | GC XI | Luke R. WILSON | Highland REDS | 24 POINTS |
2011 | GC X | Kelvin WILLIS | Highland REDS | 27 POINTS |
2011 | GC IX | Nick BARR | Highland REDS | 26 POINTS |
2009 | GC VIII | James T. NASH | Highland REDS | 25 POINTS |
2008 | GC VII | * Nicholas SHARPE | Highland REDS | 24 POINTS |
2007 | GC VI | Timothy M.E CRANFIELD | Fourwood GROPERS | 25 POINTS |
2006 | GC V | Nick BARR | Highland REDS | 27 POINTS |
2005 | GC IV | Kelvin WILLIS | Highland REDS | 24 POINTS |
2004 | GC III | Anthony WATSON | Highland REDS | 27 POINTS |
2003 | Not Awarded | |||
2002 | GC II | Wolf COLEMAN | IN THE DRINK | 21 POINTS |
2001 | GC I | John B. SUTTOR VI | FOURWOOD IV | No Votes Cast |
Represents a perfect score of 27 Pts
* Denotes Player won on a countback
+ Denotes a TPL Year